# Bonnet Sea Cottage on the water@ LIV Resort – 1 Bedroom Vacation Rental in Port Isabel, TX | South Padre Island Escapes

Experience the serene coastal charm of our intimate Sea Cottage, nestled in the heart of the luxurious Long Island Village Resort! Bask in the picturesque channel views, enhanced by a private boat dock that caters to your immediate water access desires. Apart from the sublime locale, our cottage is a stone's throw away from the resort's plethora of amenities. Tee off at our sprawling golf course, find solace in the intimate library, or dine at our on-site gourmet restaurant. Additionally, relish the invigorating swimming pools and the vivaciously planned activities that span across the day. Kindly note, a nominal resort fee of $115 will be collected at the Welcome Center if it is not incorporated in your reservation. Book now to indulge in an array of luxurious attractions at your doorstep!

**Property URL**: https://www.southpadreislandescapes.com/property/677963934967267838/bonnet-sea-cottage-on-the-water-liv-resort
**Markdown URL**: https://www.southpadreislandescapes.com/property/677963934967267838/bonnet-sea-cottage-on-the-water-liv-resort.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $62 - $107 (before taxes and fees)
- **Next Available**: Jul 20, 2026
- **Available Days**: 49 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $103 (Not Available) (3 night min)
  - Jul 17, 2026: $122 (Not Available) (3 night min)
  - Jul 18, 2026: $102 (Not Available) (3 night min)
  - Jul 19, 2026: $100 (Not Available) (3 night min)
  - Jul 20, 2026: $72 (Available) (3 night min)
  - Jul 21, 2026: $68 (Available) (3 night min)
  - Jul 22, 2026: $107 (Available) (3 night min)
  - Jul 23, 2026: $118 (Not Available) (3 night min)
  - Jul 24, 2026: $140 (Not Available) (3 night min)
  - Jul 25, 2026: $140 (Not Available) (3 night min)
  - Jul 26, 2026: $69 (Available) (3 night min)
  - Jul 27, 2026: $84 (Not Available) (3 night min)
  - Jul 28, 2026: $81 (Not Available) (3 night min)
  - Jul 29, 2026: $81 (Not Available) (3 night min)
  - Jul 30, 2026: $86 (Not Available) (3 night min)
  - Jul 31, 2026: $110 (Not Available) (3 night min)
  - Aug 1, 2026: $109 (Not Available) (3 night min)
  - Aug 2, 2026: $92 (Not Available) (3 night min)
  - Aug 3, 2026: $84 (Not Available) (3 night min)
  - Aug 4, 2026: $62 (Available) (3 night min)
  - Aug 5, 2026: $63 (Available) (3 night min)
  - Aug 6, 2026: $88 (Not Available) (3 night min)
  - Aug 7, 2026: $87 (Not Available) (3 night min)
  - Aug 8, 2026: $85 (Not Available) (3 night min)
  - Aug 9, 2026: $74 (Not Available) (3 night min)
  - Aug 10, 2026: $96 (Not Available) (3 night min)
  - Aug 11, 2026: $91 (Not Available) (3 night min)
  - Aug 12, 2026: $91 (Not Available) (3 night min)
  - Aug 13, 2026: $93 (Not Available) (3 night min)
  - Aug 14, 2026: $107 (Not Available) (3 night min)
  - Aug 15, 2026: $105 (Not Available) (3 night min)
  - Aug 16, 2026: $86 (Not Available) (3 night min)
  - Aug 17, 2026: $64 (Available) (3 night min)
  - Aug 18, 2026: $62 (Available) (3 night min)
  - Aug 19, 2026: $64 (Available) (3 night min)
  - Aug 20, 2026: $67 (Available) (3 night min)
  - Aug 21, 2026: $76 (Available) (3 night min)
  - Aug 22, 2026: $76 (Available) (3 night min)
  - Aug 23, 2026: $65 (Available) (3 night min)
  - Aug 24, 2026: $62 (Available) (3 night min)
  - Aug 25, 2026: $62 (Available) (3 night min)
  - Aug 26, 2026: $62 (Available) (3 night min)
  - Aug 27, 2026: $62 (Available) (3 night min)
  - Aug 28, 2026: $74 (Available) (3 night min)
  - Aug 29, 2026: $71 (Available) (3 night min)
  - Aug 30, 2026: $64 (Available) (3 night min)
  - Aug 31, 2026: $62 (Available) (3 night min)
  - Sep 1, 2026: $62 (Available) (3 night min)
  - Sep 2, 2026: $129 (Not Available) (3 night min)
  - Sep 3, 2026: $129 (Not Available) (3 night min)
  - Sep 4, 2026: $129 (Not Available) (3 night min)
  - Sep 5, 2026: $129 (Not Available) (3 night min)
  - Sep 6, 2026: $129 (Not Available) (3 night min)
  - Sep 7, 2026: $63 (Available) (3 night min)
  - Sep 8, 2026: $63 (Available) (3 night min)
  - Sep 9, 2026: $62 (Available) (3 night min)
  - Sep 10, 2026: $62 (Available) (3 night min)
  - Sep 11, 2026: $68 (Available) (3 night min)
  - Sep 12, 2026: $69 (Available) (3 night min)
  - Sep 13, 2026: $62 (Available) (3 night min)
  - Sep 14, 2026: $62 (Available) (3 night min)
  - Sep 15, 2026: $62 (Available) (3 night min)
  - Sep 16, 2026: $62 (Available) (3 night min)
  - Sep 17, 2026: $65 (Available) (3 night min)
  - Sep 18, 2026: $67 (Available) (3 night min)
  - Sep 19, 2026: $68 (Available) (3 night min)
  - Sep 20, 2026: $62 (Available) (3 night min)
  - Sep 21, 2026: $62 (Available) (3 night min)
  - Sep 22, 2026: $62 (Available) (3 night min)
  - Sep 23, 2026: $62 (Available) (3 night min)
  - Sep 24, 2026: $65 (Available) (3 night min)
  - Sep 25, 2026: $67 (Available) (3 night min)
  - Sep 26, 2026: $68 (Available) (3 night min)
  - Sep 27, 2026: $62 (Available) (3 night min)
  - Sep 28, 2026: $62 (Available) (3 night min)
  - Sep 29, 2026: $62 (Available) (3 night min)
  - Sep 30, 2026: $62 (Available) (3 night min)
  - Oct 1, 2026: $62 (Available) (3 night min)
  - Oct 2, 2026: $67 (Available) (3 night min)
  - Oct 3, 2026: $68 (Available) (3 night min)
  - Oct 4, 2026: $62 (Not Available) (3 night min)
  - Oct 5, 2026: $59 (Not Available) (3 night min)
  - Oct 6, 2026: $57 (Not Available) (3 night min)
  - Oct 7, 2026: $59 (Not Available) (3 night min)
  - Oct 8, 2026: $62 (Not Available) (3 night min)
  - Oct 9, 2026: $67 (Not Available) (3 night min)
  - Oct 10, 2026: $68 (Not Available) (3 night min)
  - Oct 11, 2026: $63 (Not Available) (3 night min)
  - Oct 12, 2026: $63 (Not Available) (3 night min)
  - Oct 13, 2026: $63 (Not Available) (3 night min)
  - Oct 14, 2026: $59 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Port Isabel, TX, US
- **Postal Code**: 78578
- **Coordinates**: 26.06858444, -97.20272064
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- PATIO
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- BBQ_UTENSILS
- COFFEE_MAKER
- FRIDGE
- DISHES
- COOKING_BASICS
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS
- GYM
- HANGERS

## Reviews
This property has 14 reviews with an average rating of 9.1/5.

### Recent Reviews
- **van**: "" (10/5)
- **Cori**: "Great place, nice place to catch a lot of fish. However, we had issues where the front door didn’t lock, and the keys didn’t work on the back door- we had to leave the rental unlocked (lodged a broom handle in the sliding door at night time) They said they’d send someone out after the weekend but they never came. Also, when we got there the fridge was warm (it appeared to have possibly been off before our arrival and someone tried turning it on to max temp)- it ruined all of our food. I sent the host a message early enough Friday evening where someone should have responded and they told me to call the office in the morning (from the looks of it, they knew it wasn’t cool when the unit was cleaned earlier and had turned to max—- so it wasn’t necessary to come look at it). However, if the fridge and lock issue were resolved, we would have given it a full 5 star review." (6/5)
- **Jason**: "Loved our fulf side retreat Positive: Quite area with beautiful views. The pools were great along with all the other activities on site. We loved being able to keep up with laundry and cook most of our meals. The cottage was a great home away from home. Negative: The only down side was the bridge to go between islands. But at least it cool to watch it move back and forth for passing ships." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the South Padre Island Escapes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677963934967267838
- **Property Slug**: bonnet-sea-cottage-on-the-water-liv-resort

## Booking Information
For more information and to book this property, visit:
https://www.southpadreislandescapes.com/property/677963934967267838/bonnet-sea-cottage-on-the-water-liv-resort

Or contact South Padre Island Escapes customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
