South Padre Island, TX
Channel Front Condo with Boat Slip & Infinity Pool
About the property
Indulge in the breath-taking, panoramic waterfront vistas that come with your very own private boat slip right on your doorstep. Experience the epitome of luxe living in our stylishly decorated residence, radiating an ambiance of modern coziness. Immerse yourself in the tranquility of our infinity pool or explore the charming local attractions and lush parks nearby. Our residence also boasts a culinary enthusiast's dream - a kitchen, fully equipped with state-of-the-art appliances for your convenience along with a plethora of modern amenities to enhance your stay. Reserve your stay now to embark on a truly serene waterfront haven brimming with supreme comfort and luxury!
Indulge in the breath-taking, panoramic waterfront vistas that come with your very own private boat slip right on your doorstep. Experience the epitome of luxe living in our stylishly decorated residence, radiating an ambiance of modern coziness. Immerse yourself in the tranquility of our infinity pool or explore the charming local attractions and lush parks nearby. Our residence also boasts a culinary enthusiast's dream - a kitchen, fully equipped with state-of-the-art appliances for your convenience along with a plethora of modern amenities to enhance your stay. Reserve your stay now to embark on a truly serene waterfront haven brimming with supreme comfort and luxury!
Indulge in the breath-taking, panoramic waterfront vistas that come with your very own private boat slip right on your doorstep. Experience the epitome of luxe living in our stylishly decorated residence, radiating an ambiance of modern coziness. Immerse yourself in the tranquility of our infinity pool or explore the charming local attractions and lush parks nearby. Our residence also boasts a culinary enthusiast's dream - a kitchen, fully equipped with state-of-the-art appliances for your convenience along with a plethora of modern amenities to enhance your stay. Reserve your stay now to embark on a truly serene waterfront haven brimming with supreme comfort and luxury!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $247 | Not Available | 3 |
| Jul 16, 2026 | $244 | Not Available | 3 |
| Jul 17, 2026 | $302 | Not Available | 3 |
| Jul 18, 2026 | $326 | Not Available | 3 |
| Jul 19, 2026 | $182 | Available | 3 |
| Jul 20, 2026 | $191 | Available | 3 |
| Jul 21, 2026 | $186 | Available | 3 |
| Jul 22, 2026 | $192 | Available | 3 |
| Jul 23, 2026 | $225 | Not Available | 3 |
| Jul 24, 2026 | $260 | Not Available | 3 |
| Jul 25, 2026 | $264 | Not Available | 3 |
| Jul 26, 2026 | $214 | Not Available | 3 |
| Jul 27, 2026 | $196 | Not Available | 3 |
| Jul 28, 2026 | $193 | Not Available | 3 |
| Jul 29, 2026 | $194 | Not Available | 3 |
| Jul 30, 2026 | $232 | Not Available | 3 |
| Jul 31, 2026 | $273 | Not Available | 3 |
| Aug 1, 2026 | $276 | Not Available | 3 |
| Aug 2, 2026 | $237 | Not Available | 3 |
| Aug 3, 2026 | $176 | Available | 3 |
| Aug 4, 2026 | $173 | Available | 3 |
| Aug 5, 2026 | $174 | Available | 3 |
| Aug 6, 2026 | $217 | Not Available | 3 |
| Aug 7, 2026 | $247 | Not Available | 3 |
| Aug 8, 2026 | $251 | Not Available | 3 |
| Aug 9, 2026 | $181 | Available | 3 |
| Aug 10, 2026 | $155 | Available | 3 |
| Aug 11, 2026 | $143 | Available | 3 |
| Aug 12, 2026 | $138 | Available | 3 |
| Aug 13, 2026 | $134 | Not Available | 3 |
| Aug 14, 2026 | $150 | Not Available | 3 |
| Aug 15, 2026 | $151 | Not Available | 3 |
| Aug 16, 2026 | $124 | Not Available | 3 |
| Aug 17, 2026 | $109 | Not Available | 3 |
| Aug 18, 2026 | $131 | Available | 3 |
| Aug 19, 2026 | $133 | Available | 3 |
| Aug 20, 2026 | $144 | Available | 3 |
| Aug 21, 2026 | $171 | Available | 3 |
| Aug 22, 2026 | $169 | Available | 3 |
| Aug 23, 2026 | $142 | Available | 3 |
| Aug 24, 2026 | $117 | Available | 3 |
| Aug 25, 2026 | $115 | Available | 3 |
| Aug 26, 2026 | $112 | Available | 3 |
| Aug 27, 2026 | $124 | Available | 3 |
| Aug 28, 2026 | $142 | Available | 3 |
| Aug 29, 2026 | $145 | Available | 3 |
| Aug 30, 2026 | $112 | Available | 3 |
| Aug 31, 2026 | $103 | Available | 3 |
| Sep 1, 2026 | $103 | Available | 3 |
| Sep 2, 2026 | $105 | Available | 3 |
| Sep 3, 2026 | $132 | Available | 3 |
| Sep 4, 2026 | $163 | Available | 3 |
| Sep 5, 2026 | $173 | Not Available | 3 |
| Sep 6, 2026 | $150 | Not Available | 3 |
| Sep 7, 2026 | $132 | Available | 3 |
| Sep 8, 2026 | $126 | Available | 3 |
| Sep 9, 2026 | $101 | Available | 3 |
| Sep 10, 2026 | $125 | Available | 3 |
| Sep 11, 2026 | $137 | Available | 3 |
| Sep 12, 2026 | $139 | Available | 3 |
| Sep 13, 2026 | $110 | Available | 3 |
| Sep 14, 2026 | $100 | Available | 3 |
| Sep 15, 2026 | $96 | Available | 3 |
| Sep 16, 2026 | $107 | Available | 3 |
| Sep 17, 2026 | $117 | Available | 3 |
| Sep 18, 2026 | $135 | Available | 3 |
| Sep 19, 2026 | $129 | Available | 3 |
| Sep 20, 2026 | $107 | Available | 3 |
| Sep 21, 2026 | $96 | Available | 3 |
| Sep 22, 2026 | $94 | Available | 3 |
| Sep 23, 2026 | $97 | Available | 3 |
| Sep 24, 2026 | $105 | Not Available | 3 |
| Sep 25, 2026 | $124 | Not Available | 3 |
| Sep 26, 2026 | $124 | Not Available | 3 |
| Sep 27, 2026 | $107 | Not Available | 3 |
| Sep 28, 2026 | $93 | Available | 3 |
| Sep 29, 2026 | $91 | Available | 3 |
| Sep 30, 2026 | $88 | Available | 3 |
| Oct 1, 2026 | $102 | Available | 3 |
| Oct 2, 2026 | $123 | Not Available | 3 |
| Oct 3, 2026 | $132 | Not Available | 3 |
| Oct 4, 2026 | $101 | Not Available | 3 |
| Oct 5, 2026 | $93 | Available | 3 |
| Oct 6, 2026 | $89 | Available | 3 |
| Oct 7, 2026 | $91 | Available | 3 |
| Oct 8, 2026 | $122 | Not Available | 3 |
| Oct 9, 2026 | $127 | Not Available | 3 |
| Oct 10, 2026 | $129 | Not Available | 3 |
| Oct 11, 2026 | $122 | Not Available | 3 |
| Oct 12, 2026 | $122 | Not Available | 3 |
| Oct 13, 2026 | $121 | Not Available | 3 |
Amenities
4.9 · 18 reviews
This was the best place to stay on the island! Thank you so much for having us!
Top shelf accommodations! Great location, quiet, and would absolutely stay there again!!
We enjoyed our stay! We loved the condo and how simple and clean it was! It was lovely for our family
Where you'll be
South Padre Island, TX, 78597, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
